DOWELL's software services include business consulting, project planning, system analysis, business analysis, business application development, database design, programming, User Interface implementation. We use different software development methodologies like Water Fall, Agile and Spiral.
Our Software Development Services model is designed in a manner to prove our efficiency especially in Quality Deliverables within schedule.
Simplified development processes, standard development methodology, professional expertise, reusable component and frameworks help us to keep efficiency at all times.
We mainly focus on quality software development and in this process we consistently educate and keep ourselves acquainted with the latest concepts, tools and technologies. In short, it's our constant endeavor to uphold the academic talent required to meet the business objectives.
Our services include programming, designing and maintenance services to a wide range of industries and business areas. We can execute any of your projects to your best satisfaction from a mere concept to the final solution.
We have executed and successfully delivered projects with 100% quality and accuracy on time for our various clients in different technologies in globally.
Projects Executed & Delivered to Clients:
Some of the major projects executed & delivered to our clients globally are as below.
Client | Module | Environment |
Indian Potash Ltd.,India | Migration of Enterprise Wide Solution (EWS) from Oracle forms 5 to Oracle 10G Developer Suite | Oracle 10G - Oracle Developer Suite 10G |
Star Search Technologies, Malaysia | College Administration Application − Web based | Java/J2EE, MYSQL |
Future Freight Corp, USA | Future Freight Trading System | .NET Architecture, MS SQL Server |
ITC Ltd., India (Safety Matches & Agarbattis) | Web interface to ManMan − MRP | ASP.Net & Oracle |
ITC Ltd.,India (Greeting Card Business) | Invoicing System | Oracle v 7.3.x - Developer 2000 (Forms 5.0 & Reports 3.0) |
ITC Ltd.,India (Greeting Card Business) | Customization of MARSHALL −ERP | MS SQL Server & Reporting Tools |
G.M. Pens International Pvt Ltd.,India | Logistics & Finance | PB & Oracle |
Indian Potash Ltd., India | Enterprise Wide Solution (EWS) which includes Sales Accounting, Port Operations, Inventory, Financial Accounting, Accounts Receivable, Financial Management, Human Resource and Payroll | Oracle v 8.0.x - Developer (Forms 5.0 & Reports v 3.0), Designer v 2.1 |
Tecsol Pvt Ltd., Singapore | Over Time/ Assignment Allowance Calculation | Oracle v 8.0.x, PB v 6.5 & Crystal Report Writer v 7.0 |
Sundaram Finance Ltd.,India (TVS Group) | Petty Cash Accounting System and Traveling Expenses Bill Accounting System, Financial Applications | Oracle v 7.3.x - Developer 2000 (Forms 5.0 & Reports 3.0), Designer 1.3.2 & Web Application v 3.0, D2K & Oracle |
Mannai Corporation, Qatar | Payroll | Oracle v 7.3.x, Developer 2000 (Forms 4.5 & Reports 2.5) &Designer v 1.3.2 |
ITC Ltd.,India (Packaging & Printing Division) | Accounts Receivable | Fortran, DBMS, DECFORMS on VAX (Integrated with MANMAN − MRP II) |
Payroll | Oracle v 7.3.x, Developer 2000 (Forms 4.5 & Reports 2.5) | |
Sundry Creditor Individuals | Oracle v 7.3.x, Developer 2000 (Forms 4.5 & Reports 2.5) | |
MANMAN − MRP & Y2K Repair | Fortran, DBMS, DECFORMS on VAX | |
MANMAN − MRP II Up gradation | From Version 8.3 to 11.2 | |
Engine Valves Ltd.,India | Invoicing System | Conversion of Forms 3.0 to 4.5 |
ECC − Larsen & Toubro,India | Materials Management System (Mechanical Engineering Division) | COBOL on PC |
Financial Reporting System, Tendering, Plant & Machinery, Depreciation, Payroll with Time Office System, Transfer Tower | COBOL, BASIC, Rdb, DECFORMS on VAX, COBOL & Auto CAD on PC | |
ITC Ltd.,Bangalore (Tobacco Division) | Attendance & Allocation | D2K & Oracle |
Indian Potash Limited,India | HR & Payroll | D2K & Oracle |
Mannai group of companies,Qatar | Payroll | D2K & Oracle |
Blink Research & Services Pvt Ltd | Online Education Portal | MS SQL, Android, PHP, iOS, AWS & Unity 3D |
4 You Hospitality Services (Ravens Alt) London (UK) | Restaurant Management | ZOHO ERP & Products |
Analytics Association Group (USA) | Interest Calculation System | MS-Visual Studio, Asp.NET, Crystal Report and MySQL |
Ruut Drop (USA) | Transport Logistics | AWS, iOS & Android |
ProConnect Supply Chain Solutions Ltd,India | Logistics | MS SQL, Ramco tools |
JKR Hospitality Services Pvt Ltd,India | Hospital management | ReactJs,Python,Django,Postgres |
Inrush Electrical,Canada | Cloud Loto Operation (iOS & Android) | ReactJs,Postgres,Loto Box |
Rajkumar Impex Pvt Ltd,India | Web Based Application | ASP.NET & MySQL |
Clarion Technologies Pvt Ltd.,India | CRM & Manufacturing | Asp.Net, MVC, & Visual FoxPro |
Projects Executed & Delivered through our Associates:
Some of the major projects executed & delivered through our Associates globally are as below
Ramco Systems Ltd,India
Client | Module | Environment |
Carborandum Universal Ltd (CUMI),India | RAMCO VirtualWorks All modules | ASP.Net, Crystal Reports, SQL Server |
Aviation Software Solutions Global Clients | RAMCO VirtualWorks.,India | Stored Procedure,SQL Server 2005 |
Jeju Air Co, South Korea | RAMCO VirtualWorks | Crystal Reports, SQL Server 2000 |
Safe Air, New Zealand | RAMCO VirtualWorks | Crystal Reports, SQL Server 2000 |
RAMCO − Savage Arms, USA | RAMCO VirtualWorks | Crystal Reports, SQL Server 2000 |
RAMCO − MOS Choice, USA | Sales & logistics | ASP.Net, MS SQL 2000 |
Amalgamations Valeo, India | RAMCO & ERP | SQL Server 2000, Ramco Reports |
Hindustan Ship Yard Ltd,India | RAMCO − ERP | SQL Server 2000, Ramco Reports |
Gujarat State Electricity Board,India | RAMCO e−Applications | Visual C++, Visual Basic, COM, HTML, XML, SQL Server database |
Central Bank of India, India | RAMCO e−Applications − HR & Payroll | Visual C++, Visual Basic, COM, HTML, XML, SQL Server database |
Gharda Chemicals Limited, India | RAMCO e−Applications Payroll | Visual C++, Visual Basic, COM, HTML, XML, SQL Server database |
Zensor, India | RAMCO e−Applications − HR & Payroll | Visual C++, Visual Basic, COM, HTML, XML, SQL Server database |
Central Bank of India, India | RAMCO e−Applications − HR & Payroll | Visual C++, Visual Basic, COM, HTML, XML, SQL Server database |
Central Bank of India, India | RAMCO e−Applications − HR & Payroll | Visual C++, Visual Basic, COM, HTML, XML, SQL Server database |
Meridian Apparels,India | RAMCO e.Applications Inventory, Purchase, Sales, Shipping, Accounts Receivable, Accounts Payable, General Ledger | Visual C++, Visual Basic, COM, HTML, XML, SQL Server database |
RAMCO – SAS.,India | RAMCO Virtual Works | Stored Procedure,SQL Server 2005 |
RAMCO BI – IOB & Citi Bank, SCB,ALB, DBS | Ramco Banking | Oracle 10g , BI Tools |
ANSELL LIMITED, India | RAMCO e.Applications Inventory, Purchase, Sales, Shipping, Accounts Receivable, Accounts Payable, General Ledger | Visual C++, Visual Basic, COM, HTML, XML, SQL Server Database |
Morgan Constructions,India | RAMCO e−Applications All modules | Visual C++, Visual Basic, COM, HTML, XML, SQL Server database |
Real Image Media Technologies Pvt Ltd | RAMCO Virtual Works | Stored Procedure, SQL Server 2005 |
Ramco HCM for Dabur, Dalmia, Bombardier, Addecco, GE ASEAN | RAMCO Virtual Works, DW reports, EDK | Stored Procedure, SQL Server 2005 |
Ramco BPOO Division-Singapore, Australia | Payroll & HRMS | Stored Procedure, MS SQL Server & Ramco tools |
Ramco Systems,Malaysia | ERP | Stored Procedure, MS SQL Server & Ramco tools |
Tecsol Pte Ltd, Singapore | Over Time/ Assignment Allowance Calculation | Oracle v 8.0.x, PB v 6.5 & Crystal Report Writer v7.0 |
Sundaram Infotech Solutions (Division of TVS Group),India
Client | Module | Environment |
For their MNC Clients | Hire Purchase & Leasing Application | ORACLE Forms 6i, Report 6i and ORACLE 8i as Database on Unix |
Sundaram Finance Ltd.,India | Y2K Repair | ORACLE & Pro*C |
Sundaram Infotech Solutions, Internal Product Development | Finance & Insurance Domain | Java/J2EE, JSF, Oracle 10g and Oracle ADF Framework |
Infosys Technologies Ltd, India
Client | Module | Environment |
For their MNC Clients | Web Based Technology | JAVA, JSP, EJB, Struts, Framework, ATG Dynamo |
Mainframe Support | IBM COBOL, CICS, JCL, DB2, VSAM | |
Web Technology | ASP.NET, VB with ORACLE as Database on NT | |
SAP | SAP − ABAP |
L & T Infotech,India
Client | Module | Environment |
L & T Infotech,India | Power Implementation − SHAKTI | SAP − ABAP |
Hexaware Technologies Ltd,India.
Client | Module | Environment |
For their MNC Clients | DBA | ORACLE on UNIX |
Reverse Engineering | IBM COBOL, CICS, MANTIS, COOLGEN, JCL, DB2, VSAM | |
People Soft Administration | ORACLE on UNIX | |
SAP | SAP − ABAP |
Mannai Trading Co.,Qatar
Client | Module | Environment |
Mannai Corporation,Qatar | Banking Domain | Java/J2EE & Oracle 10g |
Qatar Navigation, Qatar | Customization | Oracle DBA & Oracle Financials |
Qatar Insurance,Qatar | Insurance Products | Oracle − Designer, Developer & Database |
Qatar Telephones, Qatar | Billing System | VAX Basic |
Doha Municipality, Qatar | Administrative MIS | VAX VMS − COBOL & BASIC |
Mannai Corporation,Qatar | Payroll, Financial Accounting System & Invoicing | Oracle, VAX Basic / VAX Cobol, DTR |
Qatar Petro Company,Qatar | Personal & Admin, Financial Reporting, Inventory Accounting | VAX Basic, VAX Cobol, Oracle, Y2Ke |
Mannai Corporation | RMS | OAF |
Aqili Information Systems LLC, Dubai.
Client | Module | Environment |
Clients of Aqili Information Systems | 'Vision2000' − Small Business ERP | ORACLE Forms 6i, Report 6i and ORACLE 8i as Database on Unix /Windows NT |
Aqili Information Systems | 'Vision2000' − Small Business ERP | ORACLE Forms 6i, Report 6i and ORACLE 8i as Database on Windows NT |
CA Satyam ASP Pvt. Ltd,India.
Client | Module | Environment |
ITC Ltd.,India | MANMAN − MRP II Support | Fortran, DBMS, DECFORMS on VAX |
Orbitech Solutions Ltd (POLARIS), India.
Client | Module | Environment |
For their MNC Clients | Application Testing | ASP.Net |
Banking Product | VB, Actuate Report-writer with ORACLE as Database on Unix |
Digital Global Soft Ltd (Formerly Digital Equipment India Ltd.-HP), USA
Client | Module | Environment |
For their MNC Clients | Application Testing | ASP.Net |
Banking Product | VB, Actuate Report-writer with ORACLE as Database on Unix |